Bolight And Jump Fountain Nozzles
prev
next
Renderings
Parameters
Nozzle type | Bo light nozzle 25CM | Bo light nozzle 30CM | Bo light nozzle 40CM | |
Diameter and material of water supplying tubes | DN 40steel wire hose | DN 40 steel wire hose | DN 40steel wire hose | |
Built-in light -powered sprinkler requirements | AC24V\1W(LED) | AC24V\1W(LED) | AC24V\1W(LED) | |
Diameter of water outlet(mm) | 14 | 16 | 18 | |
No
wind outside with the best results |
spray distance(m) | 2.0-3.0 | 4.0-5.0 | 6.0-7.0 |
Spray height(m) | 2.1-1.8 | 2.3-2.1 | 3.0-2.5 | |
No
wind indoor with the best results |
Spray distance(m) | 2.5-3.5 | 4.5-5.5 | 6.5-7.5 |
Spray height(m) | 2.3-1.8 | 2.6-2.1 | 4.0-2.8 | |
Water requirements | Water flow(tons/h) | 3-4 | 5-6 | 7-8 |
head distance(m) | 5 | 7 | 10 | |
Water quality | Need to offer clean water sources(we have supported water treatment equipment). water quality should reach to the standard of a swimming pool to guarantee that the fountain reaches to perfect effect. | |||
Supported equipments | pump, control cabinet and water process system |
Suggestions:
1. Be careful with its using environment as it has no anti-wind force.2. Bending and valves are forbidden in two meters near to the nozzles to ensure the stable water flow.
3. The light mustn’t be turned on before the spraying system and mustn’t be turned off after the spraying system.
Related Products: