Crystal Froth Nozzle
Features
The water it sprayed looks like foam, white and clear. It is suitable for dry pond fountain and all kinds of water landscape.
Renderings:
Specifications
Connections(G) | Specifications | Materials | |||
Working pressure(kpa) | Spray discharges(m3/h) | Spray height(m) | Coverage diameter(m) | ||
2″ | 100-200 | 15-20 | 0.5-1.2 | 0.2-0.6 | Stainless copper and steel |
1/2″ | 80-200 | 10-15 | 0.5-1.0 | 0.2-0.4 | |
1″ | 50-150 | 5-10 | 0.5-0.9 | 0.2-0.3 | |
3/4″ | 50-100 | 3-7 | 0.5-0.8 | 0.1-0.2 |
Related Products: