Serac Nozzle
Introductions:
The water column is upwards, looks like ice towel or cedar. It has the characters of bold and upright and it has good effect for lighting.Renderings


Specifications
Connections(G) | Specifications | Materials | |||
Working pressure(kpa) | Spray discharges(m3/h) | Spray height(m) | Coverage diameter(m) | ||
3″ | 50-450 | 21-50 | 1-12 | 1.5 | Stainless copper and steel |
2″ | 50-400 | 12-25 | 1-10 | 1.0 | |
1/2″ | 20-300 | 8-13 | 1-8 | 0.6 | |
1″ | 40-200 | 6-10 | 1-6 | 0.3 | |
3/4″ | 40-200 | 2-4 | 1-4 | 0.2 |
Related Products: